Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The AIR 192|14 audio interface is designed to conquer any recording session with professional studio quality and features. Featuring an elegant pro-grade metal chassis with a large central volume knob, this interface offers Crystal™ low-noise pre-amps and pristine A/D converters that deliver the highest audio performance in its class.
The AIR 192|14 boasts a variety of connectivity options, including (4) XLR+¼" TRS combo inputs, (2) ¼" line inputs, and (2) all-new ¼" instrument inputs with a specially designed gain and impedance stage for accurate guitar or bass representation. It also has a stereo pair of ¼" main outputs, (2) ¼" assignable outputs, and (2) ¼" headphone outputs with independent source and level controls, allowing two musicians to have their own separate mixes while recording.
Connecting the AIR 192|14 to your Mac or PC is easy, thanks to its standard USB or USB-C port and the included cables. The premium Hi-Speed USB connection enables you to have zero latency monitoring of your inputs, making the recording process more efficient than ever.
The AIR 192|14 also comes with a software package that includes AKAI Professional's MPC Beats, Ableton Live Lite, AIR's Creative FX Collection, Touch Loops, Xpand!2, Mini Grand, DB33, Strike, Hybrid 3, and Revalver, providing you with everything you need to get started.
With its professional audio performance, easy-to-use features, and the included software bundle, the AIR 192|14 is an amazingly versatile and high-performance audio interface that will conquer any recording session with ease. Its 24-bit/192kHz resolution and low latency, combined with its pristine studio-grade capture capabilities, make it an ideal choice for capturing every detail in your recordings.
The rugged metal chassis, large central volume control, VU LED meters, and USB/Direct knob for zero latency monitoring further enhance the AIR 192|14's professional appeal, making it a must-have tool for any musician or producer seeking to elevate their recording setup.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 3.97 pounds | ||||
product_dimensions | 7.32 x 10.2 x 3.6 inches | ||||
item_model_number | AIR 192|14 | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,843 in Musical Instruments (See Top 100 in Musical Instruments) #23 in Computer Recording Audio Interfaces | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | November 2, 2019 | ||||
compatible_devices | Personal Computer | ||||
hardware_interface | USB | ||||
supported_software | MPC Beats, Ableton Live Lite, Touch Loops, plus the Creative FX Collection, Xpand!2, Mini Grand, DB33, Strike, Hybrid3, and Revalver | ||||
size | Air 192|14 | ||||
operating_system | Mac | ||||
voltage | 5 Volts |